Dashboard
Manage your CRM data and settings
Users
Manage team members and their permissions
Team Members
| User | Role | Department | Status | Last Login | Actions |
|---|---|---|---|---|---|
J John Doe john.doe@company.com | admin | Management | Active | Jan 15, 2024 | |
J Jane Smith jane.smith@company.com | manager | Sales | Active | Jan 15, 2024 | |
M Mike Johnson mike.johnson@company.com | sales | Sales | Active | Jan 14, 2024 | |
S Sarah Wilson sarah.wilson@company.com | sales | Sales | Inactive | Jan 10, 2024 | |
D David Brown david.brown@company.com | viewer | Marketing | Active | Jan 15, 2024 |
Role Permissions
Admin
1 usersFull system access
User management
System settings
All lead operations
Analytics access
Manager
1 usersTeam management
Lead management
Analytics access
User oversight
Sales
2 usersLead management
Activity tracking
Basic analytics
Viewer
1 usersRead-only access
Basic reports
Recent Activity
John Doe logged in
2 minutes ago
Jane Smith updated lead status
15 minutes ago
Mike Johnson created new lead
1 hour ago
Sarah Wilson password reset
2 hours ago
David Brown viewed analytics
3 hours ago